<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest New Madrid Earthquakes 1.7 &#8211; 2.5 Magnitude</title>
	<atom:link href="http://newmadridearthquake.com/2009/11/11/latest-new-madrid-earthquakes-1-7-2-5-magnitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com/2009/11/11/latest-new-madrid-earthquakes-1-7-2-5-magnitude/</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Thu, 28 Apr 2011 20:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: united health quote</title>
		<link>http://newmadridearthquake.com/2009/11/11/latest-new-madrid-earthquakes-1-7-2-5-magnitude/comment-page-1/#comment-228</link>
		<dc:creator>united health quote</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://newmadridearthquake.com/?p=170#comment-228</guid>
		<description>We will never get a real body count. It is a good lesson for Americans on why this country is so unique. Could you imagine an American government saying it missed by 100,000 the number of bodies it burried...or even that it burried 170, 000 in unidentified mass graves. Our culture would not allow it, thank G_d. But there are only a few countries in the world that consider each individual life precious...the US, Canada, Israel, the UK.....</description>
		<content:encoded><![CDATA[<p>We will never get a real body count. It is a good lesson for Americans on why this country is so unique. Could you imagine an American government saying it missed by 100,000 the number of bodies it burried&#8230;or even that it burried 170, 000 in unidentified mass graves. Our culture would not allow it, thank G_d. But there are only a few countries in the world that consider each individual life precious&#8230;the US, Canada, Israel, the UK&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the news</title>
		<link>http://newmadridearthquake.com/2009/11/11/latest-new-madrid-earthquakes-1-7-2-5-magnitude/comment-page-1/#comment-112</link>
		<dc:creator>the news</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://newmadridearthquake.com/?p=170#comment-112</guid>
		<description>STM News categories covered in this scientific news service and medical news service:</description>
		<content:encoded><![CDATA[<p>STM News categories covered in this scientific news service and medical news service:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brio Mama</title>
		<link>http://newmadridearthquake.com/2009/11/11/latest-new-madrid-earthquakes-1-7-2-5-magnitude/comment-page-1/#comment-29</link>
		<dc:creator>Brio Mama</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://newmadridearthquake.com/?p=170#comment-29</guid>
		<description>Is it unusual to go 8 days with no activity near New Madrid?  Looking at the USGS website that I see seismic activity going back about 6 months, and I only see one other time with that much time in between activity.  Is the activity to the west in central Oklahoma and to the east in southeastern Tennessee the usual activity?  I&#039;ve read that the scientist say that the New Madrid fault has a big quake about every 200 years.  I think one of the last big ones was Dec 16 1811.</description>
		<content:encoded><![CDATA[<p>Is it unusual to go 8 days with no activity near New Madrid?  Looking at the USGS website that I see seismic activity going back about 6 months, and I only see one other time with that much time in between activity.  Is the activity to the west in central Oklahoma and to the east in southeastern Tennessee the usual activity?  I&#8217;ve read that the scientist say that the New Madrid fault has a big quake about every 200 years.  I think one of the last big ones was Dec 16 1811.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socco</title>
		<link>http://newmadridearthquake.com/2009/11/11/latest-new-madrid-earthquakes-1-7-2-5-magnitude/comment-page-1/#comment-11</link>
		<dc:creator>Socco</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://newmadridearthquake.com/?p=170#comment-11</guid>
		<description>Thanks for article. Everytime like to read you.
Thank you
&lt;a href=&quot;http://www.purimblog.net/&quot; rel=&quot;nofollow&quot;&gt;Socco&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for article. Everytime like to read you.<br />
Thank you<br />
<a href="http://www.purimblog.net/" rel="nofollow">Socco</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

