<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake &#187; Quake Videos</title>
	<atom:link href="http://newmadridearthquake.com/category/new-madrid-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TOMORROW! April 19 &#8212; Great Central US &#8220;shake-out&#8221; New Madrid Earthquake</title>
		<link>http://newmadridearthquake.com/2011/04/18/tomorrow-april-19-great-central-us-shake-out-new-madrid-earthquake/</link>
		<comments>http://newmadridearthquake.com/2011/04/18/tomorrow-april-19-great-central-us-shake-out-new-madrid-earthquake/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:05:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[nle2011 NLE 2011 army corps corp of engineers engineer new madrid NMSZ seismic zone earthquake earth quake earthquakes quakes arkansas AR beebe greenbriar missouri MO saint Louis st. Memphis Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=714</guid>
		<description><![CDATA[Uploaded by dutchsinse on Apr 17, 2011 from: http://www.shakeout.org/centralus http://www.youtube.com/watch?v=DmYcmpK31wI&#038;feature=youtu.be&#038;safety_mo&#8230; FAIR USE NOTICE: These Videos may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/myGgOeKmMcU" frameborder="0" allowfullscreen></iframe></p>
<p>Uploaded by dutchsinse on Apr 17, 2011<br />
from: http://www.shakeout.org/centralus</p>
<p>http://www.youtube.com/watch?v=DmYcmpK31wI&#038;feature=youtu.be&#038;safety_mo&#8230;</p>
<p>FAIR USE NOTICE: These Videos may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/04/18/tomorrow-april-19-great-central-us-shake-out-new-madrid-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 9.0 + New Madrid Quake Coming Soon ?</title>
		<link>http://newmadridearthquake.com/2011/04/17/new-big-9-0-madrid-quake-soon/</link>
		<comments>http://newmadridearthquake.com/2011/04/17/new-big-9-0-madrid-quake-soon/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:19:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[big one]]></category>
		<category><![CDATA[dutchsinse]]></category>
		<category><![CDATA[new madrid quake prediction]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=707</guid>
		<description><![CDATA[Friend of mine &#8220;Dutch&#8221; that had been working real hard on earthquakes has a worry that the New Madrid Quake zone is in the middle of the tension spot and may be ready to pop and relieve it&#8217;s pressure in a huge quake along the new madrid earthquake zone. &#8211; video below: Links to DutchSinse: [...]]]></description>
			<content:encoded><![CDATA[<p>Friend of mine &#8220;Dutch&#8221; that had been working real hard on earthquakes has a worry that the New Madrid Quake zone is in the middle of the tension spot and may be ready to pop and relieve it&#8217;s pressure in a huge quake along the new madrid earthquake zone. &#8211; video below:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/fJBIAlXtHks" frameborder="0" allowfullscreen></iframe></p>
<p>Links to DutchSinse:</p>
<p>http://www.dutchsinse.com/blog/</p>
<p>http://www.youtube.com/user/dutchsinse</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/04/17/new-big-9-0-madrid-quake-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Madrid Earthquake Videos</title>
		<link>http://newmadridearthquake.com/2011/03/27/some-new-madrid-earthquake-videos/</link>
		<comments>http://newmadridearthquake.com/2011/03/27/some-new-madrid-earthquake-videos/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:49:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quake Videos]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/qR5kZZl40bA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/G1s2aoNgkg8" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="349" src="http://www.youtube.com/embed/muyu4aucZDM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/27/some-new-madrid-earthquake-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Madrid Earthquake Fault Zone is Next Say&#8217;s Ed Dames</title>
		<link>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/</link>
		<comments>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ed dames]]></category>
		<category><![CDATA[new earhqauke]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=695</guid>
		<description><![CDATA[Maj. Ed Dames sent us a USGS graphic of the location where he believes the next &#8216;Big One&#8221; will be.]]></description>
			<content:encoded><![CDATA[<p>Maj. Ed Dames sent us a USGS graphic of the location where he believes the next &#8216;Big One&#8221; will be.<img src="http://newmadridearthquake.com/wp-content/uploads/2011/03/The-Next-Big-One_photo_medium.jpg" alt="" title="The-Next-Big-One_photo_medium" width="480" height="545" class="aligncenter size-full wp-image-696" /></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/B3ADC68D17138229?hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/B3ADC68D17138229?hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Quake To Hit Between March 19th &#8211; 26th West Coast USA</title>
		<link>http://newmadridearthquake.com/2011/03/19/a-new-quake-to-hit-between-march-19th-26th-west-coast-usa/</link>
		<comments>http://newmadridearthquake.com/2011/03/19/a-new-quake-to-hit-between-march-19th-26th-west-coast-usa/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:07:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=691</guid>
		<description><![CDATA[Jim Berkland Predicts a Major Earthquake on March 19th in North America Immenent Earthquake forcaster Jim Berkland warns of a ‘high risk’ seismic window and potential for a massive quake poised to strike somewhere in North America in between the dates of March 19th and 26th. Berkland was famous for predicting the 1989 Loma Prieta [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Berkland Predicts a Major Earthquake on March 19th in North America Immenent</p>
<p>Earthquake forcaster Jim Berkland warns of a ‘high risk’ seismic window and potential for a massive quake  poised to strike somewhere in North America in between the dates of March 19th and 26th.</p>
<p>Berkland was famous for predicting the 1989 Loma Prieta earthquake in San Francisco (also known as the Quake of ’89 and the World Series Earthquake).</p>
<p><iframe title="YouTube video player" width="480" height="349" src="http://www.youtube.com/embed/xQXDt4VdS0E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/19/a-new-quake-to-hit-between-march-19th-26th-west-coast-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake Upgraded to 9.0 &#8211; 8.9 Earthquake Hits Japan &#8211; Tsunami 4 Meters High Rampages Through Village &#8211; VIDEOS -</title>
		<link>http://newmadridearthquake.com/2011/03/11/8-9-earthquake-hits-japan-tsunami-4-meters-high-rampages-through-village/</link>
		<comments>http://newmadridearthquake.com/2011/03/11/8-9-earthquake-hits-japan-tsunami-4-meters-high-rampages-through-village/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:59:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[asia-pacificnews aljazeera jazeera japan quake tremor tsunami laurence lee tokyo kamishi]]></category>
		<category><![CDATA[Japan Tsunami 8.9 earthquake quake ichihara city chiba prefecture tokyo burn fire eruption NHK tragedy prayer haiti]]></category>
		<category><![CDATA[japan-quake]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=660</guid>
		<description><![CDATA[An 8.9-magnitude earthquake struck Japan&#8217;s northeastern coast around 0546 GMT on Friday.It caused a four-metre tsunami in the port city of Kamishi and its tremors shook buildings in the capital Tokyo, over 300 kilometres away. Now Taiwan has issued a tsunami warning. TOKYO &#8212; A magnitude 8.9 earthquake slammed Japan&#8217;s eastern coast Friday, unleashing a [...]]]></description>
			<content:encoded><![CDATA[<p>An 8.9-magnitude earthquake struck Japan&#8217;s northeastern coast around 0546 GMT on Friday.It caused a four-metre tsunami in the port city of Kamishi and its tremors shook buildings in the capital Tokyo, over 300 kilometres away. Now Taiwan has issued a tsunami warning.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/w3AdFjklR50" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/xwBdFevMGf4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/-DSSssHxm4Y" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/cFDEQt_q2U0" frameborder="0" allowfullscreen></iframe></p>
<p><object style="height: 390px; width: 480px"><param name="movie" value="http://www.youtube.com/v/HQoxS2TWnZg?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/HQoxS2TWnZg?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="390"></object></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/mqVhE3NNszI" frameborder="0" allowfullscreen></iframe><br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/8pvcXC7kJ3w" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/dm2Hr-1l1MM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/te5m2BKdH7A" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/4cMOOEY2QKY" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/cZYT6BjfBro" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/XGag08dpOsc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/hK6uOU6Z0hQ" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/OhEbGK4PnZg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/VrzJJ_6brMs" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/lyYdqj4TLRA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/cKh-QaeT6rc" frameborder="0" allowfullscreen></iframe></p>
<p>TOKYO &#8212; A magnitude 8.9 earthquake slammed Japan&#8217;s eastern coast Friday, unleashing a 13-foot (4-meter) tsunami that swept boats, cars, buildings and tons of debris miles inland. Fires triggered by the quake burned out of control up and down the coast, including one at an oil refinery.</p>
<p>HONOLULU &#8212; Hawaii and other parts of the Pacific braced for a destructive tsunami early Friday after a massive earthquake struck in Japan.<br />
Tsunami sirens were sounded and coastal areas were being evacuated in Hawaii, where the first waves were expected to hit about 3 a.m. Friday.</p>
<p>TOKYO (Reuters) &#8212; Some Japanese nuclear power plants and oil refineries were shut down on Friday and a major steel plant was ablaze after a powerful earthquake rocked the country, triggering tsunami, buckling roads, and knocking out power to homes and businesses.<br />
Electronics giant Sony Corp, one of the country&#8217;s biggest exporters, shut six factories, Kyodo news agency reported, as air force jets raced toward the northeast coast to determine the extent of the damage from the 8.9 magnitude quake.<br />
The Bank of Japan, which has been struggling to boost the anemic economy, said it would do its utmost to ensure financial market stability as the yen and Japanese shares fell.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/11/8-9-earthquake-hits-japan-tsunami-4-meters-high-rampages-through-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

