<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake</title>
	<atom:link href="http://newmadridearthquake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3.1 New Madrid Fault Zone Quake Arkansas</title>
		<link>http://newmadridearthquake.com/2011/05/07/3-1-new-madrid-fault-zone-quake-arkansas/</link>
		<comments>http://newmadridearthquake.com/2011/05/07/3-1-new-madrid-fault-zone-quake-arkansas/#comments</comments>
		<pubDate>Sat, 07 May 2011 15:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=722</guid>
		<description><![CDATA[Region:                            ARKANSAS Geographic coordinates:            35.250N,  92.379W Magnitude:                        3.1 M Depth:                            6 km Universal Time (UTC):              7 May 2011  13:08:29 Time near the Epicenter:           7 May 2011  08:08:29 Local standard time in your area:  7 May 2011  13:08:29 Location with respect to nearby cities:    2 km (2 miles) NNE (22 degrees) of Greenbrier, AR    [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.250N,  92.379W<br />
Magnitude:                        3.1 M<br />
Depth:                            6 km<br />
Universal Time (UTC):              7 May 2011  13:08:29<br />
Time near the Epicenter:           7 May 2011  08:08:29<br />
Local standard time in your area:  7 May 2011  13:08:29</p>
<p>Location with respect to nearby cities:<br />
   2 km (2 miles) NNE (22 degrees) of Greenbrier, AR<br />
   8 km (5 miles) SSE (151 degrees) of Twin Groves, AR<br />
   9 km (5 miles) NE (51 degrees) of Wooster, AR<br />
  57 km (36 miles) N (356 degrees) of Little Rock, AR<br />
 421 km (262 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  NM 050711a</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/05/07/3-1-new-madrid-fault-zone-quake-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Arkansas Quakes in the New Madrid Fault Zone</title>
		<link>http://newmadridearthquake.com/2011/04/24/more-arkansas-quakes-in-the-new-madrid-fault-zone/</link>
		<comments>http://newmadridearthquake.com/2011/04/24/more-arkansas-quakes-in-the-new-madrid-fault-zone/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 17:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=720</guid>
		<description><![CDATA[Region:                            ARKANSAS Geographic coordinates:            35.193N,  92.387W Magnitude:                        3.2 M Depth:                            4 km Universal Time (UTC):             24 Apr 2011  06:18:56 Time near the Epicenter:          24 Apr 2011  01:18:56 Local standard time in your area: 24 Apr 2011  06:18:56 Location with respect to nearby cities:    4 km (2 miles) S (177 degrees) of Greenbrier, AR    [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.193N,  92.387W<br />
Magnitude:                        3.2 M<br />
Depth:                            4 km<br />
Universal Time (UTC):             24 Apr 2011  06:18:56<br />
Time near the Epicenter:          24 Apr 2011  01:18:56<br />
Local standard time in your area: 24 Apr 2011  06:18:56</p>
<p>Location with respect to nearby cities:<br />
   4 km (2 miles) S (177 degrees) of Greenbrier, AR<br />
   6 km (4 miles) E (98 degrees) of Wooster, AR<br />
  10 km (6 miles) WNW (292 degrees) of Holland, AR<br />
  51 km (32 miles) N (354 degrees) of Little Rock, AR<br />
 427 km (265 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>Plus 10 or so 2.5 quakes in the last day.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/04/24/more-arkansas-quakes-in-the-new-madrid-fault-zone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TOMORROW! April 19 &#8212; Great Central US &#8220;shake-out&#8221; New Madrid Earthquake</title>
		<link>http://newmadridearthquake.com/2011/04/18/tomorrow-april-19-great-central-us-shake-out-new-madrid-earthquake/</link>
		<comments>http://newmadridearthquake.com/2011/04/18/tomorrow-april-19-great-central-us-shake-out-new-madrid-earthquake/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:05:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[nle2011 NLE 2011 army corps corp of engineers engineer new madrid NMSZ seismic zone earthquake earth quake earthquakes quakes arkansas AR beebe greenbriar missouri MO saint Louis st. Memphis Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=714</guid>
		<description><![CDATA[Uploaded by dutchsinse on Apr 17, 2011 from: http://www.shakeout.org/centralus http://www.youtube.com/watch?v=DmYcmpK31wI&#038;feature=youtu.be&#038;safety_mo&#8230; FAIR USE NOTICE: These Videos may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/myGgOeKmMcU" frameborder="0" allowfullscreen></iframe></p>
<p>Uploaded by dutchsinse on Apr 17, 2011<br />
from: http://www.shakeout.org/centralus</p>
<p>http://www.youtube.com/watch?v=DmYcmpK31wI&#038;feature=youtu.be&#038;safety_mo&#8230;</p>
<p>FAIR USE NOTICE: These Videos may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/04/18/tomorrow-april-19-great-central-us-shake-out-new-madrid-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 9.0 + New Madrid Quake Coming Soon ?</title>
		<link>http://newmadridearthquake.com/2011/04/17/new-big-9-0-madrid-quake-soon/</link>
		<comments>http://newmadridearthquake.com/2011/04/17/new-big-9-0-madrid-quake-soon/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:19:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[big one]]></category>
		<category><![CDATA[dutchsinse]]></category>
		<category><![CDATA[new madrid quake prediction]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=707</guid>
		<description><![CDATA[Friend of mine &#8220;Dutch&#8221; that had been working real hard on earthquakes has a worry that the New Madrid Quake zone is in the middle of the tension spot and may be ready to pop and relieve it&#8217;s pressure in a huge quake along the new madrid earthquake zone. &#8211; video below: Links to DutchSinse: [...]]]></description>
			<content:encoded><![CDATA[<p>Friend of mine &#8220;Dutch&#8221; that had been working real hard on earthquakes has a worry that the New Madrid Quake zone is in the middle of the tension spot and may be ready to pop and relieve it&#8217;s pressure in a huge quake along the new madrid earthquake zone. &#8211; video below:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/fJBIAlXtHks" frameborder="0" allowfullscreen></iframe></p>
<p>Links to DutchSinse:</p>
<p>http://www.dutchsinse.com/blog/</p>
<p>http://www.youtube.com/user/dutchsinse</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/04/17/new-big-9-0-madrid-quake-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Madrid Earthquake Videos</title>
		<link>http://newmadridearthquake.com/2011/03/27/some-new-madrid-earthquake-videos/</link>
		<comments>http://newmadridearthquake.com/2011/03/27/some-new-madrid-earthquake-videos/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:49:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quake Videos]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/qR5kZZl40bA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/G1s2aoNgkg8" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="480" height="349" src="http://www.youtube.com/embed/muyu4aucZDM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/27/some-new-madrid-earthquake-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Madrid Earthquake Fault Zone is Next Say&#8217;s Ed Dames</title>
		<link>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/</link>
		<comments>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ed dames]]></category>
		<category><![CDATA[new earhqauke]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=695</guid>
		<description><![CDATA[Maj. Ed Dames sent us a USGS graphic of the location where he believes the next &#8216;Big One&#8221; will be.]]></description>
			<content:encoded><![CDATA[<p>Maj. Ed Dames sent us a USGS graphic of the location where he believes the next &#8216;Big One&#8221; will be.<img src="http://newmadridearthquake.com/wp-content/uploads/2011/03/The-Next-Big-One_photo_medium.jpg" alt="" title="The-Next-Big-One_photo_medium" width="480" height="545" class="aligncenter size-full wp-image-696" /></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/B3ADC68D17138229?hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/B3ADC68D17138229?hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

