<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake</title>
	<atom:link href="http://newmadridearthquake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Zealand Earthquake 7.0 in Magnitude</title>
		<link>http://newmadridearthquake.com/2010/09/03/new-zealand-earthquake-7-0-in-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/09/03/new-zealand-earthquake-7-0-in-magnitude/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:54:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=550</guid>
		<description><![CDATA[7.0 Date-Time Friday, September 03, 2010 at 16:35:46 UTC Saturday, September 04, 2010 at 04:35:46 AM at epicenter Time of Earthquake in other Time Zones Location 43.530°S, 172.120°E Depth 5 km (3.1 miles) set by location program Region SOUTH ISLAND OF NEW ZEALAND Distances 45 km (30 miles) W of Christchurch, New Zealand 200 km [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/n065GLUTPKA?fs=1&#038;hl=en_US&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n065GLUTPKA?fs=1&#038;hl=en_US&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
7.0<br />
Date-Time<br />
Friday, September 03, 2010 at 16:35:46 UTC<br />
Saturday, September 04, 2010 at 04:35:46 AM at epicenter<br />
Time of Earthquake in other Time Zones<br />
Location<br />
43.530°S, 172.120°E<br />
Depth<br />
5 km (3.1 miles) set by location program<br />
Region<br />
SOUTH ISLAND OF NEW ZEALAND<br />
Distances<br />
45 km (30 miles) W of Christchurch, New Zealand<br />
200 km (125 miles) SSE of Westport, New Zealand<br />
290 km (180 miles) NNE of Dunedin, New Zealand<br />
330 km (205 miles) SW of WELLINGTON, New Zealand<br />
Location Uncertainty<br />
Error estimate not available<br />
Parameters<br />
NST=374, Nph=374, Dmin=88.7 km, Rmss=0 sec, Gp= 18°,<br />
M-type=centroid moment magnitude (Mw), Version=9<br />
Source<br />
Institute of Geological and Nuclear Sciences, Lower Hutt, New Zealand<br />
Event ID<br />
us2010atbj</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/03/new-zealand-earthquake-7-0-in-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas 2 New Quakes 2.0 and 1.8 Mcd in the Madrid Zone</title>
		<link>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/</link>
		<comments>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:43:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=548</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.331N, 92.321W Magnitude: 2.0 Md Depth: 6 km Universal Time (UTC): 2 Sep 2010 22:42:31 Time near the Epicenter: 2 Sep 2010 17:42:31 Local standard time in your area: 2 Sep 2010 22:42:31 Location with respect to nearby cities: 1 km (1 miles) ENE (63 degrees) of Guy, AR 9 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.331N,  92.321W<br />
Magnitude:                        2.0 Md<br />
Depth:                            6 km<br />
Universal Time (UTC):              2 Sep 2010  22:42:31<br />
Time near the Epicenter:           2 Sep 2010  17:42:31<br />
Local standard time in your area:  2 Sep 2010  22:42:31</p>
<p>Location with respect to nearby cities:<br />
   1 km (1 miles) ENE (63 degrees) of Guy, AR<br />
   9 km (6 miles) E (81 degrees) of Twin Groves, AR<br />
   9 km (6 miles) ESE (116 degrees) of Damascus, AR<br />
  66 km (41 miles) N (1 degrees) of Little Rock, AR  410 km (255 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>#2</p>
<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.248N,  92.209W<br />
Magnitude:                        1.8 Md<br />
Depth:                            6 km<br />
Universal Time (UTC):              3 Sep 2010  02:39:05<br />
Time near the Epicenter:           2 Sep 2010  21:39:05<br />
Local standard time in your area:  3 Sep 2010  02:39:05</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) N (355 degrees) of Enola, AR<br />
   8 km (5 miles) WNW (288 degrees) of Mount Vernon, AR<br />
  12 km (7 miles) NNE (33 degrees) of Holland, AR<br />
  58 km (36 miles) N (11 degrees) of Little Rock, AR<br />
 414 km (258 miles) SSW (206 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Tennessee 2.7 Earthquake</title>
		<link>http://newmadridearthquake.com/2010/08/30/eastern-tennessee-2-7-earthquake/</link>
		<comments>http://newmadridearthquake.com/2010/08/30/eastern-tennessee-2-7-earthquake/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:18:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[New madrid fault deadly earthquake megadisaster revelations alex jones george noory economic collapse world order gulf oil toxicity depression one government tribulation AUGUST 13 doom]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=545</guid>
		<description><![CDATA[Region: EASTERN TENNESSEE Geographic coordinates: 36.494N, 81.723W Magnitude: 2.7 Md Depth: 9 km Universal Time (UTC): 30 Aug 2010 16:31:03 Time near the Epicenter: 30 Aug 2010 12:31:03 Local standard time in your area: 30 Aug 2010 16:31:03 Location with respect to nearby cities: 8 km (5 miles) ENE (68 degrees) of Mountain City, TN [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            EASTERN TENNESSEE<br />
Geographic coordinates:            36.494N,  81.723W<br />
Magnitude:                        2.7 Md<br />
Depth:                            9 km<br />
Universal Time (UTC):             30 Aug 2010  16:31:03<br />
Time near the Epicenter:          30 Aug 2010  12:31:03<br />
Local standard time in your area: 30 Aug 2010  16:31:03</p>
<p>Location with respect to nearby cities:<br />
   8 km (5 miles) ENE (68 degrees) of Mountain City, TN<br />
  17 km (10 miles) SSE (160 degrees) of Damascus, VA<br />
  19 km (12 miles) W (268 degrees) of Lansing, NC<br />
 138 km (86 miles) WNW (289 degrees) of Winston-Salem, NC<br />
 202 km (125 miles) NNW (334 degrees) of JAARS, NC</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/08/30/eastern-tennessee-2-7-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas New Earthquake 2.2 Magnitude</title>
		<link>http://newmadridearthquake.com/2010/08/27/arkansas-new-earthquake-2-2-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/08/27/arkansas-new-earthquake-2-2-magnitude/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:26:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=543</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.272N, 92.191W Magnitude: 2.2 Md Depth: 1 km Universal Time (UTC): 27 Aug 2010 08:01:17 Time near the Epicenter: 27 Aug 2010 03:01:17 Local standard time in your area: 27 Aug 2010 08:01:17 Location with respect to nearby cities: 8 km (5 miles) NW (311 degrees) of Mount Vernon, AR 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.272N,  92.191W<br />
Magnitude:                        2.2 Md<br />
Depth:                            1 km<br />
Universal Time (UTC):             27 Aug 2010  08:01:17<br />
Time near the Epicenter:          27 Aug 2010  03:01:17<br />
Local standard time in your area: 27 Aug 2010  08:01:17</p>
<p>Location with respect to nearby cities:<br />
   8 km (5 miles) NW (311 degrees) of Mount Vernon, AR<br />
   9 km (5 miles) N (8 degrees) of Enola, AR<br />
  12 km (8 miles) S (169 degrees) of Quitman, AR<br />
  61 km (38 miles) NNE (12 degrees) of Little Rock, AR<br />
 411 km (256 miles) SSW (205 degrees) of St. Louis, MO</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  NM hnw0827a</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/08/27/arkansas-new-earthquake-2-2-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WEST VIRGINIA Quakes 2.3 and 2.4 Mcd</title>
		<link>http://newmadridearthquake.com/2010/08/26/new-west-virginia-quakes-2-3-and-2-4-mcd/</link>
		<comments>http://newmadridearthquake.com/2010/08/26/new-west-virginia-quakes-2-3-and-2-4-mcd/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=541</guid>
		<description><![CDATA[Region: WEST VIRGINIA Geographic coordinates: 37.764N, 81.229W Magnitude: 2.4 Md Depth: 0 km Universal Time (UTC): 26 Aug 2010 04:22:15 Time near the Epicenter: 26 Aug 2010 00:22:15 Local standard time in your area: 26 Aug 2010 04:22:15 Location with respect to nearby cities: 2 km (1 miles) WNW (296 degrees) of MacArthur, WV 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            WEST VIRGINIA<br />
Geographic coordinates:            37.764N,  81.229W<br />
Magnitude:                        2.4 Md<br />
Depth:                            0 km<br />
Universal Time (UTC):             26 Aug 2010  04:22:15<br />
Time near the Epicenter:          26 Aug 2010  00:22:15<br />
Local standard time in your area: 26 Aug 2010  04:22:15</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) WNW (296 degrees) of MacArthur, WV<br />
   2 km (1 miles) WSW (250 degrees) of Mabscott, WV<br />
   3 km (2 miles) N (1 degrees) of Crab Orchard, WV<br />
 204 km (127 miles) NNW (335 degrees) of Winston-Salem, NC<br />
 317 km (197 miles) SSW (200 degrees) of Pittsburgh, PA</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  SE hnw0826a</p>
<p>==================================================</p>
<p>Region:                            WEST VIRGINIA<br />
Geographic coordinates:            37.734N,  81.232W<br />
Magnitude:                        2.3 Md<br />
Depth:                            0 km<br />
Universal Time (UTC):             26 Aug 2010  04:24:55<br />
Time near the Epicenter:          26 Aug 2010  00:24:55<br />
Local standard time in your area: 26 Aug 2010  04:24:55</p>
<p>Location with respect to nearby cities:<br />
   1 km (0 miles) SSW (199 degrees) of Crab Orchard, WV<br />
   3 km (2 miles) NE (36 degrees) of Sophia, WV<br />
   3 km (2 miles) SW (216 degrees) of MacArthur, WV<br />
 201 km (125 miles) NNW (335 degrees) of Winston-Salem, NC  320 km (199 miles) SSW (200 degrees) of Pittsburgh, PA</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  SE hnw0826b</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/08/26/new-west-virginia-quakes-2-3-and-2-4-mcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia 2.5 Earthquake</title>
		<link>http://newmadridearthquake.com/2010/08/21/west-virginia-2-5-earthquake/</link>
		<comments>http://newmadridearthquake.com/2010/08/21/west-virginia-2-5-earthquake/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:26:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=539</guid>
		<description><![CDATA[Region: WEST VIRGINIA Geographic coordinates: 38.794N, 80.372W Magnitude: 2.5 Md Depth: 11 km Universal Time (UTC): 21 Aug 2010 03:16:22 Time near the Epicenter: 20 Aug 2010 23:16:22 Local standard time in your area: 21 Aug 2010 03:16:22 Location with respect to nearby cities: 25 km (16 miles) SSW (211 degrees) of Buckhannon, WV 26 [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            WEST VIRGINIA<br />
Geographic coordinates:            38.794N,  80.372W<br />
Magnitude:                        2.5 Md<br />
Depth:                            11 km<br />
Universal Time (UTC):             21 Aug 2010  03:16:22<br />
Time near the Epicenter:          20 Aug 2010  23:16:22<br />
Local standard time in your area: 21 Aug 2010  03:16:22</p>
<p>Location with respect to nearby cities:<br />
  25 km (16 miles) SSW (211 degrees) of Buckhannon, WV<br />
  26 km (16 miles) ENE (72 degrees) of Flatwoods, WV<br />
  26 km (16 miles) ESE (106 degrees) of Burnsville, WV<br />
 186 km (116 miles) S (191 degrees) of Pittsburgh, PA</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/08/21/west-virginia-2-5-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
