<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake &#187; eartquake</title>
	<atom:link href="http://newmadridearthquake.com/tag/eartquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Eastern Tennessee 2.0 New Madrid Earthquake</title>
		<link>http://newmadridearthquake.com/2010/04/12/eastern-tennessee-2-0-new-madrid-earthquake/</link>
		<comments>http://newmadridearthquake.com/2010/04/12/eastern-tennessee-2-0-new-madrid-earthquake/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=362</guid>
		<description><![CDATA[Region: EASTERN TENNESSEE Geographic coordinates: 35.563N, 84.397W Magnitude: 2.0 Mcd Depth: 4 km Universal Time (UTC): 12 Apr 2010 18:55:28 Time near the Epicenter: 12 Apr 2010 14:55:28 Local standard time in your area: 12 Apr 2010 18:55:28 Location with respect to nearby cities: 6 km (4 miles) NNW (327 degrees) of Madisonville, TN 8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Region:                            EASTERN TENNESSEE<br />
Geographic coordinates:            35.563N,  84.397W<br />
Magnitude:                        2.0 Mcd<br />
Depth:                            4 km<br />
Universal Time (UTC):             12 Apr 2010  18:55:28<br />
Time near the Epicenter:          12 Apr 2010  14:55:28<br />
Local standard time in your area: 12 Apr 2010  18:55:28</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) NNW (327 degrees) of Madisonville, TN<br />
   8 km (5 miles) SE (125 degrees) of Sweetwater, TN<br />
  13 km (8 miles) S (178 degrees) of Philadelphia, TN<br />
  61 km (38 miles) SW (222 degrees) of Knoxville, TN<br />
 341 km (212 miles) WNW (284 degrees) of JAARS, NC</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  SE hnw0412a</p>
<p>This event has been reviewed by a seismologist</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/04/12/eastern-tennessee-2-0-new-madrid-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.0 Quake Hits Impoverished Haiti, Hospital Collapses</title>
		<link>http://newmadridearthquake.com/2010/01/12/7-0-quake-hits-impoverished-haiti-hospital-collapses/</link>
		<comments>http://newmadridearthquake.com/2010/01/12/7-0-quake-hits-impoverished-haiti-hospital-collapses/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:29:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=211</guid>
		<description><![CDATA[www.youtube.com/watch?v=nQg1QcAv-uQ A strong earthquake hit Haiti on Tuesday, where a hospital collapsed and people were screaming for help. The earthquake had a preliminary magnitude of 7.0 and was centered about 10 miles west from Port-au-Prince, the USGS said. (Jan. 12)]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/nQg1QcAv-uQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/nQg1QcAv-uQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=nQg1QcAv-uQ">www.youtube.com/watch?v=nQg1QcAv-uQ</a></p></p>
<p><strong>A strong earthquake hit Haiti on Tuesday, where a hospital collapsed and people were screaming for help. The earthquake had a preliminary magnitude of 7.0 and was centered about 10 miles west from Port-au-Prince, the USGS said. (Jan. 12) </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/01/12/7-0-quake-hits-impoverished-haiti-hospital-collapses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eastern Tennessee  Magnitude 1.5 Quake</title>
		<link>http://newmadridearthquake.com/2010/01/04/eastern-tennessee-magnitude-1-5-quake/</link>
		<comments>http://newmadridearthquake.com/2010/01/04/eastern-tennessee-magnitude-1-5-quake/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:21:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[tennesse]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=209</guid>
		<description><![CDATA[Region: EASTERN TENNESSEE Geographic coordinates: 35.526N, 84.525W Magnitude: 1.5 Mcd Depth: 11 km Universal Time (UTC): 2 Jan 2010 11:50:43 Time near the Epicenter: 2 Jan 2010 06:50:43 Local standard time in your area: 2 Jan 2010 11:50:43 Location with respect to nearby cities: 2 km (2 miles) NE (56 degrees) of Niota, TN 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Region:                            EASTERN TENNESSEE<br />
Geographic coordinates:            35.526N,  84.525W<br />
Magnitude:                        1.5 Mcd<br />
Depth:                            11 km<br />
Universal Time (UTC):              2 Jan 2010  11:50:43<br />
Time near the Epicenter:           2 Jan 2010  06:50:43<br />
Local standard time in your area:  2 Jan 2010  11:50:43</p>
<p>Location with respect to nearby cities:<br />
   2 km (2 miles) NE (56 degrees) of Niota, TN<br />
  10 km (6 miles) SSW (212 degrees) of Sweetwater, TN<br />
  11 km (7 miles) NE (39 degrees) of Athens, TN<br />
  72 km (45 miles) SW (227 degrees) of Knoxville, TN<br />
 351 km (218 miles) WNW (283 degrees) of JAARS, NC</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  SE hnw0102a</p>
<p>This event has been reviewed by a seismologist</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/01/04/eastern-tennessee-magnitude-1-5-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee 1.9 earthquake in the New Madrid Fault Zone</title>
		<link>http://newmadridearthquake.com/2009/12/04/tennessee-1-9-earthquake-in-the-new-madrid-fault-zone/</link>
		<comments>http://newmadridearthquake.com/2009/12/04/tennessee-1-9-earthquake-in-the-new-madrid-fault-zone/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:42:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=186</guid>
		<description><![CDATA[Region: TENNESSEE Geographic coordinates: 36.284N, 89.464W Magnitude: 1.9 Mcd Depth: 6 km Universal Time (UTC): 4 Dec 2009 08:42:52 Time near the Epicenter: 4 Dec 2009 02:42:52 Local standard time in your area: 4 Dec 2009 08:42:52 Location with respect to nearby cities: 3 km (2 miles) NE (37 degrees) of Ridgely, TN 10 km [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Region:                            TENNESSEE<br />
Geographic coordinates:            36.284N,  89.464W<br />
Magnitude:                        1.9 Mcd<br />
Depth:                            6 km<br />
Universal Time (UTC):              4 Dec 2009  08:42:52<br />
Time near the Epicenter:           4 Dec 2009  02:42:52<br />
Local standard time in your area:  4 Dec 2009  08:42:52</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) NE (37 degrees) of Ridgely, TN<br />
  10 km (6 miles) S (174 degrees) of Tiptonville, TN<br />
  15 km (9 miles) SW (223 degrees) of Samburg, TN<br />
 138 km (86 miles) NNE (19 degrees) of Memphis, TN<br />
 269 km (168 miles) SSE (165 degrees) of St. Louis, MO</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  NM hnw1204a</p>
<p>This event has been reviewed by a seismologist</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2009/12/04/tennessee-1-9-earthquake-in-the-new-madrid-fault-zone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1.8 &amp; 2.5 Magnitude Quakes in Tennessee</title>
		<link>http://newmadridearthquake.com/2009/11/28/1-8-2-5-magnitude-quakes-in-tennessee/</link>
		<comments>http://newmadridearthquake.com/2009/11/28/1-8-2-5-magnitude-quakes-in-tennessee/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[tennesse]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=178</guid>
		<description><![CDATA[Region: TENNESSEE Geographic coordinates: 36.244N, 89.440W Magnitude: 1.8 Mcd Depth: 1 km Universal Time (UTC): 27 Nov 2009 12:10:02 Time near the Epicenter: 27 Nov 2009 06:10:02 Local standard time in your area: 27 Nov 2009 12:10:02 Location with respect to nearby cities: 4 km (3 miles) ESE (120 degrees) of Ridgely, TN 15 km [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Region:                            TENNESSEE<br />
Geographic coordinates:            36.244N,  89.440W<br />
Magnitude:                        1.8 Mcd<br />
Depth:                            1 km<br />
Universal Time (UTC):             27 Nov 2009  12:10:02<br />
Time near the Epicenter:          27 Nov 2009  06:10:02<br />
Local standard time in your area: 27 Nov 2009  12:10:02</p>
<p>Location with respect to nearby cities:<br />
   4 km (3 miles) ESE (120 degrees) of Ridgely, TN<br />
  15 km (9 miles) SSE (168 degrees) of Tiptonville, TN<br />
  16 km (10 miles) SW (232 degrees) of Hornbeak, TN<br />
 134 km (83 miles) NNE (21 degrees) of Memphis, TN<br />
 274 km (170 miles) SSE (165 degrees) of St. Louis, MO</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  NM 1011</p>
<p>This is a computer-generated message and has not yet been reviewed by a<br />
seismologist.<br />
For subsequent updates, maps, and technical information, see:<br />
_____________________________________________________<br />
***This event has been revised.</p>
<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.239N,  89.436W<br />
Magnitude:                        2.5 Mcd<br />
Depth:                            7 km<br />
Universal Time (UTC):             27 Nov 2009  12:10:02<br />
Time near the Epicenter:          27 Nov 2009  06:10:02<br />
Local standard time in your area: 27 Nov 2009  12:10:02</p>
<p>Location with respect to nearby cities:<br />
   5 km (3 miles) SE (124 degrees) of Ridgely, TN<br />
  16 km (10 miles) SSE (167 degrees) of Tiptonville, TN<br />
  16 km (10 miles) SW (229 degrees) of Hornbeak, TN<br />
 134 km (83 miles) NNE (21 degrees) of Memphis, TN<br />
 275 km (171 miles) SSE (165 degrees) of St. Louis, MO</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  NM 1011</p>
<p>This event has been reviewed by a seismologist</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2009/11/28/1-8-2-5-magnitude-quakes-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.7 Magnitude Quake Virginia in the New Madrid Fault Zone</title>
		<link>http://newmadridearthquake.com/2009/11/26/2-7-magnitude-quake-virginia-in-the-new-madrid-fault-zone/</link>
		<comments>http://newmadridearthquake.com/2009/11/26/2-7-magnitude-quake-virginia-in-the-new-madrid-fault-zone/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[eartquake]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=174</guid>
		<description><![CDATA[Region: VIRGINIA Geographic coordinates: 37.462N, 78.825W Magnitude: 2.7 M Depth: 0 km Universal Time (UTC): 25 Nov 2009 22:24:45 Time near the Epicenter: 25 Nov 2009 17:24:45 Local standard time in your area: 25 Nov 2009 22:24:45 Location with respect to nearby cities: 12 km (7 miles) N (1 degrees) of Appomattox, VA 24 km [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Region:                            VIRGINIA<br />
Geographic coordinates:            37.462N,  78.825W<br />
Magnitude:                        2.7 M<br />
Depth:                            0 km<br />
Universal Time (UTC):             25 Nov 2009  22:24:45<br />
Time near the Epicenter:          25 Nov 2009  17:24:45<br />
Local standard time in your area: 25 Nov 2009  22:24:45</p>
<p>Location with respect to nearby cities:<br />
  12 km (7 miles) N (1 degrees) of Appomattox, VA<br />
  24 km (15 miles) ESE (123 degrees) of Amherst, VA<br />
  26 km (16 miles) E (84 degrees) of Madison Heights, VA<br />
 121 km (75 miles) W (266 degrees) of Richmond, VA<br />
 226 km (140 miles) SW (225 degrees) of Washington, DC</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  SE hnw1125b</p>
<p>This event has been reviewed by a seismologist</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2009/11/26/2-7-magnitude-quake-virginia-in-the-new-madrid-fault-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

