<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake &#187; Eastern Tennessee</title>
	<atom:link href="http://newmadridearthquake.com/tag/eastern-tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>9 New Madrid Earthquakes 1.5 &#8211; 2.6 Arkansas</title>
		<link>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/</link>
		<comments>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:31:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=603</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.312N, 92.303W Magnitude: 2.6 Md Depth: 5 km Universal Time (UTC): 18 Oct 2010 14:29:30 Time near the Epicenter: 18 Oct 2010 09:29:30 Local standard time in your area: 18 Oct 2010 14:29:30 Location with respect to nearby cities: 3 km (2 miles) ESE (116 degrees) of Guy, AR 11 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.312N,  92.303W<br />
Magnitude:                        2.6 Md<br />
Depth:                            5 km<br />
Universal Time (UTC):             18 Oct 2010  14:29:30<br />
Time near the Epicenter:          18 Oct 2010  09:29:30<br />
Local standard time in your area: 18 Oct 2010  14:29:30</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) ESE (116 degrees) of Guy, AR<br />
  11 km (7 miles) E (93 degrees) of Twin Groves, AR<br />
  11 km (7 miles) ESE (122 degrees) of Damascus, AR<br />
  64 km (40 miles) N (2 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake 2.1 in Magnitude Eastern Tennessee</title>
		<link>http://newmadridearthquake.com/2010/09/29/earthquake-2-1-in-magnitude-eastern-tennessee/</link>
		<comments>http://newmadridearthquake.com/2010/09/29/earthquake-2-1-in-magnitude-eastern-tennessee/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:55:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[New madrid fault deadly earthquake megadisaster revelations alex jones george noory economic collapse world order gulf oil toxicity depression one government tribulation AUGUST 13 doom]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=565</guid>
		<description><![CDATA[Region: EASTERN TENNESSEE Geographic coordinates: 35.589N, 84.462W Magnitude: 2.1 Md Depth: 9 km Universal Time (UTC): 28 Sep 2010 23:48:08 Time near the Epicenter: 28 Sep 2010 19:48:08 Local standard time in your area: 28 Sep 2010 23:48:08 Location with respect to nearby cities: 2 km (1 miles) SSE (164 degrees) of Sweetwater, TN 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            EASTERN TENNESSEE<br />
Geographic coordinates:            35.589N,  84.462W<br />
Magnitude:                        2.1 Md<br />
Depth:                            9 km<br />
Universal Time (UTC):             28 Sep 2010  23:48:08<br />
Time near the Epicenter:          28 Sep 2010  19:48:08<br />
Local standard time in your area: 28 Sep 2010  23:48:08</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) SSE (164 degrees) of Sweetwater, TN<br />
  11 km (7 miles) NE (43 degrees) of Niota, TN<br />
  11 km (7 miles) SSW (209 degrees) of Philadelphia, TN<br />
  63 km (39 miles) SW (228 degrees) of Knoxville, TN<br />
 347 km (216 miles) WNW (285 degrees) of JAARS, NC</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/29/earthquake-2-1-in-magnitude-eastern-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee 2 Earthquakes 1.5 Magnitude</title>
		<link>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=553</guid>
		<description><![CDATA[Region: TENNESSEE Geographic coordinates: 36.206N, 89.459W Magnitude: 1.5 Md Depth: 8 km Universal Time (UTC): 6 Sep 2010 01:42:29 Time near the Epicenter: 5 Sep 2010 20:42:29 Local standard time in your area: 6 Sep 2010 01:42:29 Location with respect to nearby cities: 7 km (4 miles) SSE (162 degrees) of Ridgely, TN 18 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.206N,  89.459W<br />
Magnitude:                        1.5 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              6 Sep 2010  01:42:29<br />
Time near the Epicenter:           5 Sep 2010  20:42:29<br />
Local standard time in your area:  6 Sep 2010  01:42:29</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) SSE (162 degrees) of Ridgely, TN<br />
  18 km (11 miles) E (82 degrees) of Caruthersville, MO<br />
  19 km (12 miles) S (175 degrees) of Tiptonville, TN  130 km (80 miles) NNE (21 degrees) of Memphis, TN<br />
 278 km (173 miles) SSE (165 degrees) of St. Louis, MO</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.206N,  89.459W<br />
Magnitude:                        1.5 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              6 Sep 2010  01:42:29<br />
Time near the Epicenter:           5 Sep 2010  20:42:29<br />
Local standard time in your area:  6 Sep 2010  01:42:29</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) SSE (162 degrees) of Ridgely, TN<br />
  18 km (11 miles) E (82 degrees) of Caruthersville, MO<br />
  19 km (12 miles) S (175 degrees) of Tiptonville, TN  130 km (80 miles) NNE (21 degrees) of Memphis, TN<br />
 278 km (173 miles) SSE (165 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Tennessee 2.7 Earthquake</title>
		<link>http://newmadridearthquake.com/2010/08/30/eastern-tennessee-2-7-earthquake/</link>
		<comments>http://newmadridearthquake.com/2010/08/30/eastern-tennessee-2-7-earthquake/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:18:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[New madrid fault deadly earthquake megadisaster revelations alex jones george noory economic collapse world order gulf oil toxicity depression one government tribulation AUGUST 13 doom]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=545</guid>
		<description><![CDATA[Region: EASTERN TENNESSEE Geographic coordinates: 36.494N, 81.723W Magnitude: 2.7 Md Depth: 9 km Universal Time (UTC): 30 Aug 2010 16:31:03 Time near the Epicenter: 30 Aug 2010 12:31:03 Local standard time in your area: 30 Aug 2010 16:31:03 Location with respect to nearby cities: 8 km (5 miles) ENE (68 degrees) of Mountain City, TN [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            EASTERN TENNESSEE<br />
Geographic coordinates:            36.494N,  81.723W<br />
Magnitude:                        2.7 Md<br />
Depth:                            9 km<br />
Universal Time (UTC):             30 Aug 2010  16:31:03<br />
Time near the Epicenter:          30 Aug 2010  12:31:03<br />
Local standard time in your area: 30 Aug 2010  16:31:03</p>
<p>Location with respect to nearby cities:<br />
   8 km (5 miles) ENE (68 degrees) of Mountain City, TN<br />
  17 km (10 miles) SSE (160 degrees) of Damascus, VA<br />
  19 km (12 miles) W (268 degrees) of Lansing, NC<br />
 138 km (86 miles) WNW (289 degrees) of Winston-Salem, NC<br />
 202 km (125 miles) NNW (334 degrees) of JAARS, NC</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/08/30/eastern-tennessee-2-7-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Tennessee 2.3 Magnitude Quake</title>
		<link>http://newmadridearthquake.com/2010/05/26/eastern-tennessee-2-3-magnitude-quake/</link>
		<comments>http://newmadridearthquake.com/2010/05/26/eastern-tennessee-2-3-magnitude-quake/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:42:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=482</guid>
		<description><![CDATA[Region: EASTERN TENNESSEE Geographic coordinates: 35.873N, 83.840W Magnitude: 2.3 Mcd Depth: 19 km Universal Time (UTC): 26 May 2010 18:16:06 Time near the Epicenter: 26 May 2010 14:16:06 Local standard time in your area: 26 May 2010 18:16:06 Location with respect to nearby cities: 6 km (4 miles) W (273 degrees) of Seymour, TN 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            EASTERN TENNESSEE<br />
Geographic coordinates:            35.873N,  83.840W<br />
Magnitude:                        2.3 Mcd<br />
Depth:                            19 km<br />
Universal Time (UTC):             26 May 2010  18:16:06<br />
Time near the Epicenter:          26 May 2010  14:16:06<br />
Local standard time in your area: 26 May 2010  18:16:06</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) W (273 degrees) of Seymour, TN<br />
  10 km (6 miles) ENE (68 degrees) of Rockford, TN<br />
  13 km (8 miles) NE (45 degrees) of Eagleton Village, TN<br />
  14 km (9 miles) SE (140 degrees) of Knoxville, TN<br />
 302 km (188 miles) WNW (293 degrees) of JAARS, NC</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/05/26/eastern-tennessee-2-3-magnitude-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Madrid Quakes today in West Virgina and Tennessee</title>
		<link>http://newmadridearthquake.com/2010/04/30/7-new-madrid-quakes-today-in-west-virgina-and-tennessee/</link>
		<comments>http://newmadridearthquake.com/2010/04/30/7-new-madrid-quakes-today-in-west-virgina-and-tennessee/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:02:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=404</guid>
		<description><![CDATA[I will just list the 2 biggest ones: 1.9 in Tennessee and a 2.7 in West Virgina Region: WEST VIRGINIA Geographic coordinates: 38.575N, 80.823W Magnitude: 2.7 M Depth: 5 km Universal Time (UTC): 29 Apr 2010 12:38:54 Time near the Epicenter: 29 Apr 2010 08:38:54 Local standard time in your area: 29 Apr 2010 12:38:54 [...]]]></description>
			<content:encoded><![CDATA[<p>I will just list the 2 biggest ones:<br />
1.9 in Tennessee and a 2.7 in West Virgina</p>
<p>Region:                            WEST VIRGINIA<br />
Geographic coordinates:            38.575N,  80.823W<br />
Magnitude:                        2.7 M<br />
Depth:                            5 km<br />
Universal Time (UTC):             29 Apr 2010  12:38:54<br />
Time near the Epicenter:          29 Apr 2010  08:38:54<br />
Local standard time in your area: 29 Apr 2010  12:38:54</p>
<p>Location with respect to nearby cities:<br />
  12 km (7 miles) SSW (203 degrees) of Gassaway, WV<br />
  14 km (9 miles) SW (225 degrees) of Sutton, WV<br />
  22 km (14 miles) SW (222 degrees) of Flatwoods, WV  220 km (137 miles) SSW (200 degrees) of Pittsburgh, PA</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  US 2010vra9</p>
<p>This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see:</p>
<p>http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2010vra9.php</p>
<p>or</p>
<p>http://earthquake.usgs.gov/</p>
<p>National Earthquake Information Center<br />
U.S. Geological Survey</p>
<p>http://neic.usgs.gov/</p>
<p>____________________________________________________</p>
<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.275N,  89.500W<br />
Magnitude:                        1.9 Mcd<br />
Depth:                            9 km<br />
Universal Time (UTC):             29 Apr 2010  04:44:30<br />
Time near the Epicenter:          28 Apr 2010  23:44:30<br />
Local standard time in your area: 29 Apr 2010  04:44:30</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) NW (307 degrees) of Ridgely, TN<br />
  12 km (7 miles) S (191 degrees) of Tiptonville, TN<br />
  18 km (11 miles) NE (55 degrees) of Caruthersville, MO<br />
 136 km (84 miles) NNE (18 degrees) of Memphis, TN  270 km (168 miles) SSE (166 degrees) of St. Louis, MO</p>
<p>ADDITIONAL EARTHQUAKE PARAMETERS<br />
________________________________<br />
event ID                     :  NM hnw0429a</p>
<p>This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see:</p>
<p>http://earthquake.usgs.gov/eqcenter/recenteqsus/Quakes/nmhnw0429a.php</p>
<p>or</p>
<p>http://earthquake.usgs.gov/</p>
<p>Center for Earthquake Research and Information U.S. Geological Survey University of Memphis</p>
<p>http://folkworm.ceri.memphis.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/04/30/7-new-madrid-quakes-today-in-west-virgina-and-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

