<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake &#187; madrid</title>
	<atom:link href="http://newmadridearthquake.com/tag/madrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>9 New Madrid Earthquakes 1.5 &#8211; 2.6 Arkansas</title>
		<link>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/</link>
		<comments>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:31:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=603</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.312N, 92.303W Magnitude: 2.6 Md Depth: 5 km Universal Time (UTC): 18 Oct 2010 14:29:30 Time near the Epicenter: 18 Oct 2010 09:29:30 Local standard time in your area: 18 Oct 2010 14:29:30 Location with respect to nearby cities: 3 km (2 miles) ESE (116 degrees) of Guy, AR 11 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.312N,  92.303W<br />
Magnitude:                        2.6 Md<br />
Depth:                            5 km<br />
Universal Time (UTC):             18 Oct 2010  14:29:30<br />
Time near the Epicenter:          18 Oct 2010  09:29:30<br />
Local standard time in your area: 18 Oct 2010  14:29:30</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) ESE (116 degrees) of Guy, AR<br />
  11 km (7 miles) E (93 degrees) of Twin Groves, AR<br />
  11 km (7 miles) ESE (122 degrees) of Damascus, AR<br />
  64 km (40 miles) N (2 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Arkansas Earthquakes for October, with 3.5 being the Largest in Magnitude for the New Madrid Region</title>
		<link>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=596</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.299N, 92.350W Magnitude: 3.5 M Depth: 4 km Universal Time (UTC): 14 Oct 2010 10:07:33 Time near the Epicenter: 14 Oct 2010 05:07:33 Local standard time in your area: 14 Oct 2010 10:07:33 Location with respect to nearby cities: 3 km (2 miles) SSW (206 degrees) of Guy, AR 7 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.299N,  92.350W<br />
Magnitude:                        3.5 M<br />
Depth:                            4 km<br />
Universal Time (UTC):             14 Oct 2010  10:07:33<br />
Time near the Epicenter:          14 Oct 2010  05:07:33<br />
Local standard time in your area: 14 Oct 2010  10:07:33</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) SSW (206 degrees) of Guy, AR<br />
   7 km (4 miles) ESE (106 degrees) of Twin Groves, AR<br />
   9 km (5 miles) NNE (25 degrees) of Greenbrier, AR<br />
  63 km (39 miles) N (358 degrees) of Little Rock, AR<br />
 415 km (258 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.0 EARTHQUAKE IN ARKANSAS NEW MADRID FAULT LINE</title>
		<link>http://newmadridearthquake.com/2010/10/09/3-0-earthquake-in-arkansas-new-madrid-fault-line/</link>
		<comments>http://newmadridearthquake.com/2010/10/09/3-0-earthquake-in-arkansas-new-madrid-fault-line/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=583</guid>
		<description><![CDATA[***This event supersedes event USa0003xli. Region: ARKANSAS Geographic coordinates: 35.307N, 92.328W Magnitude: 3.0 M Depth: 5 km Universal Time (UTC): 9 Oct 2010 04:13:40 Time near the Epicenter: 8 Oct 2010 23:13:40 Local standard time in your area: 9 Oct 2010 04:13:40 Location with respect to nearby cities: 2 km (1 miles) SSE (162 degrees) [...]]]></description>
			<content:encoded><![CDATA[<p>***This event supersedes event USa0003xli.</p>
<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.307N,  92.328W<br />
Magnitude:                        3.0 M<br />
Depth:                            5 km<br />
Universal Time (UTC):              9 Oct 2010  04:13:40<br />
Time near the Epicenter:           8 Oct 2010  23:13:40<br />
Local standard time in your area:  9 Oct 2010  04:13:40</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) SSE (162 degrees) of Guy, AR<br />
   9 km (6 miles) E (97 degrees) of Twin Groves, AR<br />
  10 km (6 miles) NNE (33 degrees) of Greenbrier, AR<br />
  64 km (40 miles) N (0 degrees) of Little Rock, AR<br />
 413 km (257 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br />
Region:                            ARKANSAS<br />
Geographic coordinates:            35.108N,  92.160W<br />
Magnitude:                        3.0 M<br />
Depth:                            4 km<br />
Universal Time (UTC):              9 Oct 2010  04:13:41<br />
Time near the Epicenter:           8 Oct 2010  23:13:41<br />
Local standard time in your area:  9 Oct 2010  04:13:41</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) NE (55 degrees) of Vilonia, AR<br />
  10 km (6 miles) SSE (157 degrees) of Enola, AR<br />
  12 km (8 miles) ESE (117 degrees) of Holland, AR<br />
  44 km (27 miles) NNE (21 degrees) of Little Rock, AR<br />
 427 km (265 miles) SSW (204 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/09/3-0-earthquake-in-arkansas-new-madrid-fault-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Quakes in Arkansas Today! 1.5 &#8211; 2.1</title>
		<link>http://newmadridearthquake.com/2010/10/01/5-new-quakes-in-arkansas-today-1-5-2-1/</link>
		<comments>http://newmadridearthquake.com/2010/10/01/5-new-quakes-in-arkansas-today-1-5-2-1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:17:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake predictions]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=567</guid>
		<description><![CDATA[Biggest Quake below: Region: ARKANSAS Geographic coordinates: 35.314N, 92.314W Magnitude: 2.1 Md Depth: 2 km Universal Time (UTC): 1 Oct 2010 18:17:14 Time near the Epicenter: 1 Oct 2010 13:17:14 Local standard time in your area: 1 Oct 2010 18:17:14 Location with respect to nearby cities: 2 km (1 miles) ESE (122 degrees) of Guy, [...]]]></description>
			<content:encoded><![CDATA[<p>Biggest Quake below:<br />
Region:                            ARKANSAS<br />
Geographic coordinates:            35.314N,  92.314W<br />
Magnitude:                        2.1 Md<br />
Depth:                            2 km<br />
Universal Time (UTC):              1 Oct 2010  18:17:14<br />
Time near the Epicenter:           1 Oct 2010  13:17:14<br />
Local standard time in your area:  1 Oct 2010  18:17:14</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) ESE (122 degrees) of Guy, AR<br />
  10 km (6 miles) E (92 degrees) of Twin Groves, AR<br />
  11 km (6 miles) SE (124 degrees) of Damascus, AR<br />
  64 km (40 miles) N (1 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/01/5-new-quakes-in-arkansas-today-1-5-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee 2 Earthquakes 1.5 Magnitude</title>
		<link>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=553</guid>
		<description><![CDATA[Region: TENNESSEE Geographic coordinates: 36.206N, 89.459W Magnitude: 1.5 Md Depth: 8 km Universal Time (UTC): 6 Sep 2010 01:42:29 Time near the Epicenter: 5 Sep 2010 20:42:29 Local standard time in your area: 6 Sep 2010 01:42:29 Location with respect to nearby cities: 7 km (4 miles) SSE (162 degrees) of Ridgely, TN 18 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.206N,  89.459W<br />
Magnitude:                        1.5 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              6 Sep 2010  01:42:29<br />
Time near the Epicenter:           5 Sep 2010  20:42:29<br />
Local standard time in your area:  6 Sep 2010  01:42:29</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) SSE (162 degrees) of Ridgely, TN<br />
  18 km (11 miles) E (82 degrees) of Caruthersville, MO<br />
  19 km (12 miles) S (175 degrees) of Tiptonville, TN  130 km (80 miles) NNE (21 degrees) of Memphis, TN<br />
 278 km (173 miles) SSE (165 degrees) of St. Louis, MO</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.206N,  89.459W<br />
Magnitude:                        1.5 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              6 Sep 2010  01:42:29<br />
Time near the Epicenter:           5 Sep 2010  20:42:29<br />
Local standard time in your area:  6 Sep 2010  01:42:29</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) SSE (162 degrees) of Ridgely, TN<br />
  18 km (11 miles) E (82 degrees) of Caruthersville, MO<br />
  19 km (12 miles) S (175 degrees) of Tiptonville, TN  130 km (80 miles) NNE (21 degrees) of Memphis, TN<br />
 278 km (173 miles) SSE (165 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas 2 New Quakes 2.0 and 1.8 Mcd in the Madrid Zone</title>
		<link>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/</link>
		<comments>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:43:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=548</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.331N, 92.321W Magnitude: 2.0 Md Depth: 6 km Universal Time (UTC): 2 Sep 2010 22:42:31 Time near the Epicenter: 2 Sep 2010 17:42:31 Local standard time in your area: 2 Sep 2010 22:42:31 Location with respect to nearby cities: 1 km (1 miles) ENE (63 degrees) of Guy, AR 9 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.331N,  92.321W<br />
Magnitude:                        2.0 Md<br />
Depth:                            6 km<br />
Universal Time (UTC):              2 Sep 2010  22:42:31<br />
Time near the Epicenter:           2 Sep 2010  17:42:31<br />
Local standard time in your area:  2 Sep 2010  22:42:31</p>
<p>Location with respect to nearby cities:<br />
   1 km (1 miles) ENE (63 degrees) of Guy, AR<br />
   9 km (6 miles) E (81 degrees) of Twin Groves, AR<br />
   9 km (6 miles) ESE (116 degrees) of Damascus, AR<br />
  66 km (41 miles) N (1 degrees) of Little Rock, AR  410 km (255 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>#2</p>
<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.248N,  92.209W<br />
Magnitude:                        1.8 Md<br />
Depth:                            6 km<br />
Universal Time (UTC):              3 Sep 2010  02:39:05<br />
Time near the Epicenter:           2 Sep 2010  21:39:05<br />
Local standard time in your area:  3 Sep 2010  02:39:05</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) N (355 degrees) of Enola, AR<br />
   8 km (5 miles) WNW (288 degrees) of Mount Vernon, AR<br />
  12 km (7 miles) NNE (33 degrees) of Holland, AR<br />
  58 km (36 miles) N (11 degrees) of Little Rock, AR<br />
 414 km (258 miles) SSW (206 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

