<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake &#187; new</title>
	<atom:link href="http://newmadridearthquake.com/tag/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>9 New Madrid Earthquakes 1.5 &#8211; 2.6 Arkansas</title>
		<link>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/</link>
		<comments>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:31:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=603</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.312N, 92.303W Magnitude: 2.6 Md Depth: 5 km Universal Time (UTC): 18 Oct 2010 14:29:30 Time near the Epicenter: 18 Oct 2010 09:29:30 Local standard time in your area: 18 Oct 2010 14:29:30 Location with respect to nearby cities: 3 km (2 miles) ESE (116 degrees) of Guy, AR 11 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.312N,  92.303W<br />
Magnitude:                        2.6 Md<br />
Depth:                            5 km<br />
Universal Time (UTC):             18 Oct 2010  14:29:30<br />
Time near the Epicenter:          18 Oct 2010  09:29:30<br />
Local standard time in your area: 18 Oct 2010  14:29:30</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) ESE (116 degrees) of Guy, AR<br />
  11 km (7 miles) E (93 degrees) of Twin Groves, AR<br />
  11 km (7 miles) ESE (122 degrees) of Damascus, AR<br />
  64 km (40 miles) N (2 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/18/9-new-madrid-earthquakes-1-5-2-6-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Arkansas Earthquakes for October, with 3.5 being the Largest in Magnitude for the New Madrid Region</title>
		<link>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=596</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.299N, 92.350W Magnitude: 3.5 M Depth: 4 km Universal Time (UTC): 14 Oct 2010 10:07:33 Time near the Epicenter: 14 Oct 2010 05:07:33 Local standard time in your area: 14 Oct 2010 10:07:33 Location with respect to nearby cities: 3 km (2 miles) SSW (206 degrees) of Guy, AR 7 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.299N,  92.350W<br />
Magnitude:                        3.5 M<br />
Depth:                            4 km<br />
Universal Time (UTC):             14 Oct 2010  10:07:33<br />
Time near the Epicenter:          14 Oct 2010  05:07:33<br />
Local standard time in your area: 14 Oct 2010  10:07:33</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) SSW (206 degrees) of Guy, AR<br />
   7 km (4 miles) ESE (106 degrees) of Twin Groves, AR<br />
   9 km (5 miles) NNE (25 degrees) of Greenbrier, AR<br />
  63 km (39 miles) N (358 degrees) of Little Rock, AR<br />
 415 km (258 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW 3.0 EARTHQUAKE IN ARKANSAS NEW MADRID FAULT LINE 8 Quakes in total TODAY.</title>
		<link>http://newmadridearthquake.com/2010/10/10/new-3-0-earthquake-in-arkansas-new-madrid-fault-line-8-quakes-in-total-today/</link>
		<comments>http://newmadridearthquake.com/2010/10/10/new-3-0-earthquake-in-arkansas-new-madrid-fault-line-8-quakes-in-total-today/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New madrid fault deadly earthquake megadisaster revelations alex jones george noory economic collapse world order gulf oil toxicity depression one government tribulation AUGUST 13 doom]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=588</guid>
		<description><![CDATA[***This event has been revised. Region: ARKANSAS Geographic coordinates: 35.322N, 92.332W Magnitude: 3.0 M Depth: 4 km Universal Time (UTC): 10 Oct 2010 12:48:23 Time near the Epicenter: 10 Oct 2010 07:48:23 Local standard time in your area: 10 Oct 2010 12:48:23 Location with respect to nearby cities: 0 km (0 miles) SE (139 degrees) [...]]]></description>
			<content:encoded><![CDATA[<p>***This event has been revised.</p>
<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.322N,  92.332W<br />
Magnitude:                        3.0 M<br />
Depth:                            4 km<br />
Universal Time (UTC):             10 Oct 2010  12:48:23<br />
Time near the Epicenter:          10 Oct 2010  07:48:23<br />
Local standard time in your area: 10 Oct 2010  12:48:23</p>
<p>Location with respect to nearby cities:<br />
   0 km (0 miles) SE (139 degrees) of Guy, AR<br />
   8 km (5 miles) E (86 degrees) of Twin Groves, AR<br />
   9 km (5 miles) SE (125 degrees) of Damascus, AR<br />
  65 km (40 miles) N (360 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/10/new-3-0-earthquake-in-arkansas-new-madrid-fault-line-8-quakes-in-total-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.0 EARTHQUAKE IN ARKANSAS NEW MADRID FAULT LINE</title>
		<link>http://newmadridearthquake.com/2010/10/09/3-0-earthquake-in-arkansas-new-madrid-fault-line/</link>
		<comments>http://newmadridearthquake.com/2010/10/09/3-0-earthquake-in-arkansas-new-madrid-fault-line/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=583</guid>
		<description><![CDATA[***This event supersedes event USa0003xli. Region: ARKANSAS Geographic coordinates: 35.307N, 92.328W Magnitude: 3.0 M Depth: 5 km Universal Time (UTC): 9 Oct 2010 04:13:40 Time near the Epicenter: 8 Oct 2010 23:13:40 Local standard time in your area: 9 Oct 2010 04:13:40 Location with respect to nearby cities: 2 km (1 miles) SSE (162 degrees) [...]]]></description>
			<content:encoded><![CDATA[<p>***This event supersedes event USa0003xli.</p>
<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.307N,  92.328W<br />
Magnitude:                        3.0 M<br />
Depth:                            5 km<br />
Universal Time (UTC):              9 Oct 2010  04:13:40<br />
Time near the Epicenter:           8 Oct 2010  23:13:40<br />
Local standard time in your area:  9 Oct 2010  04:13:40</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) SSE (162 degrees) of Guy, AR<br />
   9 km (6 miles) E (97 degrees) of Twin Groves, AR<br />
  10 km (6 miles) NNE (33 degrees) of Greenbrier, AR<br />
  64 km (40 miles) N (0 degrees) of Little Rock, AR<br />
 413 km (257 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br />
Region:                            ARKANSAS<br />
Geographic coordinates:            35.108N,  92.160W<br />
Magnitude:                        3.0 M<br />
Depth:                            4 km<br />
Universal Time (UTC):              9 Oct 2010  04:13:41<br />
Time near the Epicenter:           8 Oct 2010  23:13:41<br />
Local standard time in your area:  9 Oct 2010  04:13:41</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) NE (55 degrees) of Vilonia, AR<br />
  10 km (6 miles) SSE (157 degrees) of Enola, AR<br />
  12 km (8 miles) ESE (117 degrees) of Holland, AR<br />
  44 km (27 miles) NNE (21 degrees) of Little Rock, AR<br />
 427 km (265 miles) SSW (204 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/09/3-0-earthquake-in-arkansas-new-madrid-fault-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 More Quakes Today! Earthquakes Virginia 3.0 Quake &#8211; South East Missouri  1.6</title>
		<link>http://newmadridearthquake.com/2010/10/03/virginia-3-0-quake-sem-1-6-and-more-quakes-today/</link>
		<comments>http://newmadridearthquake.com/2010/10/03/virginia-3-0-quake-sem-1-6-and-more-quakes-today/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:29:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New madrid fault deadly earthquake megadisaster revelations alex jones george noory economic collapse world order gulf oil toxicity depression one government tribulation AUGUST 13 doom]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[Southeastern Missouri]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=573</guid>
		<description><![CDATA[Region: VIRGINIA Geographic coordinates: 37.852N, 77.517W Magnitude: 3.0 M Depth: 19 km Universal Time (UTC): 2 Oct 2010 20:17:00 Time near the Epicenter: 2 Oct 2010 16:17:00 Local standard time in your area: 2 Oct 2010 20:17:00 Location with respect to nearby cities: 11 km (7 miles) NNW (341 degrees) of Ashland, VA 19 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            VIRGINIA<br />
Geographic coordinates:            37.852N,  77.517W<br />
Magnitude:                        3.0 M<br />
Depth:                            19 km<br />
Universal Time (UTC):              2 Oct 2010  20:17:00<br />
Time near the Epicenter:           2 Oct 2010  16:17:00<br />
Local standard time in your area:  2 Oct 2010  20:17:00</p>
<p>Location with respect to nearby cities:<br />
  11 km (7 miles) NNW (341 degrees) of Ashland, VA<br />
  19 km (12 miles) NNE (26 degrees) of Wyndham, VA<br />
  22 km (13 miles) N (353 degrees) of Glen Allen, VA<br />
  35 km (22 miles) N (352 degrees) of Richmond, VA<br />
 126 km (78 miles) SSW (201 degrees) of Washington, DC</p>
<p>================================================</p>
<p>Region:                            SOUTHEASTERN MISSOURI<br />
Geographic coordinates:            36.670N,  89.532W<br />
Magnitude:                        1.6 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              2 Oct 2010  20:37:32<br />
Time near the Epicenter:           2 Oct 2010  15:37:32<br />
Local standard time in your area:  2 Oct 2010  20:37:32</p>
<p>Location with respect to nearby cities:<br />
   9 km (6 miles) N (2 degrees) of New Madrid, MO<br />
  11 km (7 miles) NE (39 degrees) of Lilbourn, MO<br />
  11 km (7 miles) NE (46 degrees) of North Lilbourn, MO<br />
 177 km (110 miles) NNE (13 degrees) of Memphis, TN<br />
 226 km (141 miles) SSE (164 degrees) of St. Louis, MO<br />
================================================</p>
<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.239N,  89.416W<br />
Magnitude:                        2.0 Md<br />
Depth:                            7 km<br />
Universal Time (UTC):              3 Oct 2010  01:29:36<br />
Time near the Epicenter:           2 Oct 2010  20:29:36<br />
Local standard time in your area:  3 Oct 2010  01:29:36</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) ESE (116 degrees) of Ridgely, TN<br />
  15 km (9 miles) SW (225 degrees) of Hornbeak, TN<br />
  16 km (10 miles) SSE (161 degrees) of Tiptonville, TN<br />
 134 km (84 miles) NNE (22 degrees) of Memphis, TN<br />
 276 km (171 miles) SSE (164 degrees) of St. Louis, MO</p>
<p>+++++++++++++++++++++++++++++++++++++++++++++++++++</p>
<p>Region:                            VIRGINIA<br />
Geographic coordinates:            37.855N,  77.524W<br />
Magnitude:                        2.4 Md<br />
Depth:                            18 km<br />
Universal Time (UTC):              2 Oct 2010  20:17:00<br />
Time near the Epicenter:           2 Oct 2010  16:17:00<br />
Local standard time in your area:  2 Oct 2010  20:17:00</p>
<p>Location with respect to nearby cities:<br />
  11 km (7 miles) NNW (339 degrees) of Ashland, VA<br />
  19 km (12 miles) NNE (24 degrees) of Wyndham, VA<br />
  22 km (14 miles) N (351 degrees) of Glen Allen, VA<br />
  36 km (22 miles) N (351 degrees) of Richmond, VA<br />
 126 km (78 miles) SSW (201 degrees) of Washington, DC</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/03/virginia-3-0-quake-sem-1-6-and-more-quakes-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Quakes in Arkansas Today! 1.5 &#8211; 2.1</title>
		<link>http://newmadridearthquake.com/2010/10/01/5-new-quakes-in-arkansas-today-1-5-2-1/</link>
		<comments>http://newmadridearthquake.com/2010/10/01/5-new-quakes-in-arkansas-today-1-5-2-1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:17:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake predictions]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=567</guid>
		<description><![CDATA[Biggest Quake below: Region: ARKANSAS Geographic coordinates: 35.314N, 92.314W Magnitude: 2.1 Md Depth: 2 km Universal Time (UTC): 1 Oct 2010 18:17:14 Time near the Epicenter: 1 Oct 2010 13:17:14 Local standard time in your area: 1 Oct 2010 18:17:14 Location with respect to nearby cities: 2 km (1 miles) ESE (122 degrees) of Guy, [...]]]></description>
			<content:encoded><![CDATA[<p>Biggest Quake below:<br />
Region:                            ARKANSAS<br />
Geographic coordinates:            35.314N,  92.314W<br />
Magnitude:                        2.1 Md<br />
Depth:                            2 km<br />
Universal Time (UTC):              1 Oct 2010  18:17:14<br />
Time near the Epicenter:           1 Oct 2010  13:17:14<br />
Local standard time in your area:  1 Oct 2010  18:17:14</p>
<p>Location with respect to nearby cities:<br />
   2 km (1 miles) ESE (122 degrees) of Guy, AR<br />
  10 km (6 miles) E (92 degrees) of Twin Groves, AR<br />
  11 km (6 miles) SE (124 degrees) of Damascus, AR<br />
  64 km (40 miles) N (1 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/01/5-new-quakes-in-arkansas-today-1-5-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

