<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Madrid Earthquake &#187; quakes</title>
	<atom:link href="http://newmadridearthquake.com/tag/quakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmadridearthquake.com</link>
	<description>new madrid fault line and earthquakes reported daily and user forums</description>
	<lastBuildDate>Sat, 07 May 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Madrid Earthquake Fault Zone is Next Say&#8217;s Ed Dames</title>
		<link>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/</link>
		<comments>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quake Videos]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ed dames]]></category>
		<category><![CDATA[new earhqauke]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=695</guid>
		<description><![CDATA[Maj. Ed Dames sent us a USGS graphic of the location where he believes the next &#8216;Big One&#8221; will be.]]></description>
			<content:encoded><![CDATA[<p>Maj. Ed Dames sent us a USGS graphic of the location where he believes the next &#8216;Big One&#8221; will be.<img src="http://newmadridearthquake.com/wp-content/uploads/2011/03/The-Next-Big-One_photo_medium.jpg" alt="" title="The-Next-Big-One_photo_medium" width="480" height="545" class="aligncenter size-full wp-image-696" /></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/B3ADC68D17138229?hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/B3ADC68D17138229?hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2011/03/21/new-madrid-earthquake-fault-zone-is-next-says-ed-dames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9  Earthquakes Arkansas 3.5 &#8211; 4.0 Magnitude  October 16th</title>
		<link>http://newmadridearthquake.com/2010/10/16/9-earthquakes-arkansas-3-5-4-0-magnitude-october-16th/</link>
		<comments>http://newmadridearthquake.com/2010/10/16/9-earthquakes-arkansas-3-5-4-0-magnitude-october-16th/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=601</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.252N, 92.333W Magnitude: 3.5 M Depth: 5 km Universal Time (UTC): 16 Oct 2010 09:43:18 Time near the Epicenter: 16 Oct 2010 04:43:18 Local standard time in your area: 16 Oct 2010 09:43:18 Location with respect to nearby cities: 6 km (4 miles) ENE (64 degrees) of Greenbrier, AR 8 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.252N,  92.333W<br />
Magnitude:                        3.5 M<br />
Depth:                            5 km<br />
Universal Time (UTC):             16 Oct 2010  09:43:18<br />
Time near the Epicenter:          16 Oct 2010  04:43:18<br />
Local standard time in your area: 16 Oct 2010  09:43:18</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) ENE (64 degrees) of Greenbrier, AR<br />
   8 km (5 miles) S (179 degrees) of Guy, AR<br />
  11 km (7 miles) SE (131 degrees) of Twin Groves, AR<br />
  57 km (36 miles) N (360 degrees) of Little Rock, AR<br />
 419 km (260 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/16/9-earthquakes-arkansas-3-5-4-0-magnitude-october-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Arkansas Earthquakes for October, with 3.5 being the Largest in Magnitude for the New Madrid Region</title>
		<link>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=596</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.299N, 92.350W Magnitude: 3.5 M Depth: 4 km Universal Time (UTC): 14 Oct 2010 10:07:33 Time near the Epicenter: 14 Oct 2010 05:07:33 Local standard time in your area: 14 Oct 2010 10:07:33 Location with respect to nearby cities: 3 km (2 miles) SSW (206 degrees) of Guy, AR 7 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.299N,  92.350W<br />
Magnitude:                        3.5 M<br />
Depth:                            4 km<br />
Universal Time (UTC):             14 Oct 2010  10:07:33<br />
Time near the Epicenter:          14 Oct 2010  05:07:33<br />
Local standard time in your area: 14 Oct 2010  10:07:33</p>
<p>Location with respect to nearby cities:<br />
   3 km (2 miles) SSW (206 degrees) of Guy, AR<br />
   7 km (4 miles) ESE (106 degrees) of Twin Groves, AR<br />
   9 km (5 miles) NNE (25 degrees) of Greenbrier, AR<br />
  63 km (39 miles) N (358 degrees) of Little Rock, AR<br />
 415 km (258 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/14/7-new-arknansas-earthquakes-for-october-3-5-largest-in-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.7 &#8211; 2.0 Three New Quake in Arkansas</title>
		<link>http://newmadridearthquake.com/2010/10/04/1-7-2-0-three-new-quake-in-arkansas/</link>
		<comments>http://newmadridearthquake.com/2010/10/04/1-7-2-0-three-new-quake-in-arkansas/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:56:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=578</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.298N, 92.298W Magnitude: 2.0 Md Depth: 5 km Universal Time (UTC): 4 Oct 2010 11:01:21 Time near the Epicenter: 4 Oct 2010 06:01:21 Local standard time in your area: 4 Oct 2010 11:01:21 Location with respect to nearby cities: 4 km (3 miles) SE (131 degrees) of Guy, AR 11 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.298N,  92.298W<br />
Magnitude:                        2.0 Md<br />
Depth:                            5 km<br />
Universal Time (UTC):              4 Oct 2010  11:01:21<br />
Time near the Epicenter:           4 Oct 2010  06:01:21<br />
Local standard time in your area:  4 Oct 2010  11:01:21</p>
<p>Location with respect to nearby cities:<br />
   4 km (3 miles) SE (131 degrees) of Guy, AR<br />
  11 km (7 miles) NE (47 degrees) of Greenbrier, AR<br />
  12 km (7 miles) E (100 degrees) of Twin Groves, AR<br />
  63 km (39 miles) N (3 degrees) of Little Rock, AR<br />
 413 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>=============================================<br />
Region:                            ARKANSAS<br />
Geographic coordinates:            35.263N,  92.196W<br />
Magnitude:                        1.8 Md<br />
Depth:                            4 km<br />
Universal Time (UTC):              4 Oct 2010  09:03:08<br />
Time near the Epicenter:           4 Oct 2010  04:03:08<br />
Local standard time in your area:  4 Oct 2010  09:03:08</p>
<p>Location with respect to nearby cities:<br />
   8 km (5 miles) N (5 degrees) of Enola, AR<br />
   8 km (5 miles) WNW (303 degrees) of Mount Vernon, AR<br />
  13 km (8 miles) S (171 degrees) of Quitman, AR<br />
  60 km (37 miles) NNE (12 degrees) of Little Rock, AR<br />
 412 km (256 miles) SSW (205 degrees) of St. Louis, MO<br />
==============================================<br />
Region:                            ARKANSAS<br />
Geographic coordinates:            35.317N,  92.311W<br />
Magnitude:                        1.7 Md<br />
Depth:                            4 km<br />
Universal Time (UTC):              4 Oct 2010  10:45:26<br />
Time near the Epicenter:           4 Oct 2010  05:45:26<br />
Local standard time in your area:  4 Oct 2010  10:45:26</p>
<p>Location with respect to nearby cities:<br />
   2 km (2 miles) ESE (112 degrees) of Guy, AR<br />
  10 km (6 miles) E (90 degrees) of Twin Groves, AR<br />
  11 km (7 miles) ESE (122 degrees) of Damascus, AR<br />
  65 km (40 miles) N (2 degrees) of Little Rock, AR<br />
 411 km (256 miles) SSW (207 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/10/04/1-7-2-0-three-new-quake-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee 2 Earthquakes 1.5 Magnitude</title>
		<link>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/</link>
		<comments>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[Eastern Tennessee]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newmadrid]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=553</guid>
		<description><![CDATA[Region: TENNESSEE Geographic coordinates: 36.206N, 89.459W Magnitude: 1.5 Md Depth: 8 km Universal Time (UTC): 6 Sep 2010 01:42:29 Time near the Epicenter: 5 Sep 2010 20:42:29 Local standard time in your area: 6 Sep 2010 01:42:29 Location with respect to nearby cities: 7 km (4 miles) SSE (162 degrees) of Ridgely, TN 18 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.206N,  89.459W<br />
Magnitude:                        1.5 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              6 Sep 2010  01:42:29<br />
Time near the Epicenter:           5 Sep 2010  20:42:29<br />
Local standard time in your area:  6 Sep 2010  01:42:29</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) SSE (162 degrees) of Ridgely, TN<br />
  18 km (11 miles) E (82 degrees) of Caruthersville, MO<br />
  19 km (12 miles) S (175 degrees) of Tiptonville, TN  130 km (80 miles) NNE (21 degrees) of Memphis, TN<br />
 278 km (173 miles) SSE (165 degrees) of St. Louis, MO</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Region:                            TENNESSEE<br />
Geographic coordinates:            36.206N,  89.459W<br />
Magnitude:                        1.5 Md<br />
Depth:                            8 km<br />
Universal Time (UTC):              6 Sep 2010  01:42:29<br />
Time near the Epicenter:           5 Sep 2010  20:42:29<br />
Local standard time in your area:  6 Sep 2010  01:42:29</p>
<p>Location with respect to nearby cities:<br />
   7 km (4 miles) SSE (162 degrees) of Ridgely, TN<br />
  18 km (11 miles) E (82 degrees) of Caruthersville, MO<br />
  19 km (12 miles) S (175 degrees) of Tiptonville, TN  130 km (80 miles) NNE (21 degrees) of Memphis, TN<br />
 278 km (173 miles) SSE (165 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/06/tennessee-2-earthquakes-1-5-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas 2 New Quakes 2.0 and 1.8 Mcd in the Madrid Zone</title>
		<link>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/</link>
		<comments>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:43:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Quakes]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[daily quake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://newmadridearthquake.com/?p=548</guid>
		<description><![CDATA[Region: ARKANSAS Geographic coordinates: 35.331N, 92.321W Magnitude: 2.0 Md Depth: 6 km Universal Time (UTC): 2 Sep 2010 22:42:31 Time near the Epicenter: 2 Sep 2010 17:42:31 Local standard time in your area: 2 Sep 2010 22:42:31 Location with respect to nearby cities: 1 km (1 miles) ENE (63 degrees) of Guy, AR 9 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.331N,  92.321W<br />
Magnitude:                        2.0 Md<br />
Depth:                            6 km<br />
Universal Time (UTC):              2 Sep 2010  22:42:31<br />
Time near the Epicenter:           2 Sep 2010  17:42:31<br />
Local standard time in your area:  2 Sep 2010  22:42:31</p>
<p>Location with respect to nearby cities:<br />
   1 km (1 miles) ENE (63 degrees) of Guy, AR<br />
   9 km (6 miles) E (81 degrees) of Twin Groves, AR<br />
   9 km (6 miles) ESE (116 degrees) of Damascus, AR<br />
  66 km (41 miles) N (1 degrees) of Little Rock, AR  410 km (255 miles) SSW (207 degrees) of St. Louis, MO</p>
<p>#2</p>
<p>Region:                            ARKANSAS<br />
Geographic coordinates:            35.248N,  92.209W<br />
Magnitude:                        1.8 Md<br />
Depth:                            6 km<br />
Universal Time (UTC):              3 Sep 2010  02:39:05<br />
Time near the Epicenter:           2 Sep 2010  21:39:05<br />
Local standard time in your area:  3 Sep 2010  02:39:05</p>
<p>Location with respect to nearby cities:<br />
   6 km (4 miles) N (355 degrees) of Enola, AR<br />
   8 km (5 miles) WNW (288 degrees) of Mount Vernon, AR<br />
  12 km (7 miles) NNE (33 degrees) of Holland, AR<br />
  58 km (36 miles) N (11 degrees) of Little Rock, AR<br />
 414 km (258 miles) SSW (206 degrees) of St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://newmadridearthquake.com/2010/09/03/arkansas-2-new-quakes-2-0-and-1-8-mcd-in-the-madrid-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

